v3.20.2
Segment Information (Summary Of Operating Revenues And Expenses) (Details) - USD ($)
$ in Millions
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Segment Reporting Information [Line Items]        
Revenue $ 40,950 $ 44,957 $ 83,729 $ 89,784
Operations and Support Expenses 30,133 30,356 58,204 60,744
EBITDA 10,817 14,601 25,525 29,040
Depreciation and Amortization 7,285 7,101 14,507 14,307
Operating Income (Loss) 3,532 7,500 11,018 14,733
Equity in Net Income (Loss) of Affiliates (10) 40 (16) 33
Segment Contribution 2,498 5,073 8,763 10,444
Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 41,638 45,859 85,325 91,551
Operations and Support Expenses 26,774 30,142 55,369 60,486
EBITDA 14,864 15,717 29,956 31,065
Depreciation and Amortization 5,048 4,972 10,127 9,986
Operating Income (Loss) 9,816 10,745 19,829 21,079
Equity in Net Income (Loss) of Affiliates 12 67 31 134
Segment Contribution 9,828 10,812 19,860 21,213
Consolidations [Member]        
Segment Reporting Information [Line Items]        
Operating Income (Loss) (589) (485) (1,162) (917)
Eliminations and consolidations [Member]        
Segment Reporting Information [Line Items]        
Revenue (1,125) (1,322) (2,421) (2,578)
Operations and Support Expenses (869) (961) (1,791) (1,899)
EBITDA (256) (361) (630) (679)
Depreciation and Amortization (1) (1) (1) (1)
Operating Income (Loss) (255) (360) (629) (678)
Certain Significant Items [Member]        
Segment Reporting Information [Line Items]        
Revenue 0 0 0 0
Operations and Support Expenses 3,084 94 2,426 342
EBITDA (3,084) (94) (2,426) (342)
Depreciation and Amortization 0 0 0 0
Operating Income (Loss) (3,084) (94) (2,426) (342)
Communications [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 33,592 35,267 67,841 70,436
Operations and Support Expenses 20,841 22,012 42,252 44,612
EBITDA 12,751 13,255 25,589 25,824
Depreciation and Amortization 4,639 4,584 9,274 9,142
Operating Income (Loss) 8,112 8,671 16,315 16,682
Equity in Net Income (Loss) of Affiliates 0 0 0 0
Segment Contribution 8,112 8,671 16,315 16,682
Communications [Member] | Mobility [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 17,149 17,292 34,551 34,655
Operations and Support Expenses 9,332 9,522 18,901 19,563
EBITDA 7,817 7,770 15,650 15,092
Depreciation and Amortization 2,012 2,003 4,057 4,016
Operating Income (Loss) 5,805 5,767 11,593 11,076
Equity in Net Income (Loss) of Affiliates 0 0 0 0
Segment Contribution 5,805 5,767 11,593 11,076
Communications [Member] | Entertainment Group [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 10,069 11,368 20,584 22,696
Operations and Support Expenses 7,730 8,515 15,621 17,042
EBITDA 2,339 2,853 4,963 5,654
Depreciation and Amortization 1,309 1,339 2,598 2,662
Operating Income (Loss) 1,030 1,514 2,365 2,992
Equity in Net Income (Loss) of Affiliates 0 0 0 0
Segment Contribution 1,030 1,514 2,365 2,992
Communications [Member] | Business Wireline [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 6,374 6,607 12,706 13,085
Operations and Support Expenses 3,779 3,975 7,730 8,007
EBITDA 2,595 2,632 4,976 5,078
Depreciation and Amortization 1,318 1,242 2,619 2,464
Operating Income (Loss) 1,277 1,390 2,357 2,614
Equity in Net Income (Loss) of Affiliates 0 0 0 0
Segment Contribution 1,277 1,390 2,357 2,614
WarnerMedia [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 6,814 8,835 14,662 17,640
Operations and Support Expenses 4,734 6,436 10,421 12,589
EBITDA 2,080 2,399 4,241 5,051
Depreciation and Amortization 167 104 330 260
Operating Income (Loss) 1,913 2,295 3,911 4,791
Equity in Net Income (Loss) of Affiliates 4 55 19 122
Segment Contribution 1,917 2,350 3,930 4,913
WarnerMedia [Member] | Turner [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 2,988 3,410 6,150 6,853
Operations and Support Expenses 1,347 2,217 3,057 4,353
EBITDA 1,641 1,193 3,093 2,500
Depreciation and Amortization 69 39 138 99
Operating Income (Loss) 1,572 1,154 2,955 2,401
Equity in Net Income (Loss) of Affiliates 0 11 6 36
Segment Contribution 1,572 1,165 2,961 2,437
WarnerMedia [Member] | Home Box Office [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 1,627 1,716 3,124 3,226
Operations and Support Expenses 1,489 1,131 2,542 2,052
EBITDA 138 585 582 1,174
Depreciation and Amortization 25 12 46 34
Operating Income (Loss) 113 573 536 1,140
Equity in Net Income (Loss) of Affiliates (5) 15 15 30
Segment Contribution 108 588 551 1,170
WarnerMedia [Member] | Warner Bros. [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 3,256 3,389 6,496 6,907
Operations and Support Expenses 2,583 2,918 5,533 5,837
EBITDA 673 471 963 1,070
Depreciation and Amortization 40 31 81 83
Operating Income (Loss) 633 440 882 987
Equity in Net Income (Loss) of Affiliates (19) 0 (27) 6
Segment Contribution 614 440 855 993
WarnerMedia [Member] | Other [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue (1,057) 320 (1,108) 654
Operations and Support Expenses (685) 170 (711) 347
EBITDA (372) 150 (397) 307
Depreciation and Amortization 33 22 65 44
Operating Income (Loss) (405) 128 (462) 263
Equity in Net Income (Loss) of Affiliates 28 29 25 50
Segment Contribution (377) 157 (437) 313
Latin America [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 1,232 1,757 2,822 3,475
Operations and Support Expenses 1,199 1,694 2,696 3,285
EBITDA 33 63 126 190
Depreciation and Amortization 242 284 523 584
Operating Income (Loss) (209) (221) (397) (394)
Equity in Net Income (Loss) of Affiliates 8 12 12 12
Segment Contribution (201) (209) (385) (382)
Latin America [Member] | Vrio [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 752 1,032 1,639 2,099
Operations and Support Expenses 661 881 1,444 1,747
EBITDA 91 151 195 352
Depreciation and Amortization 127 165 274 334
Operating Income (Loss) (36) (14) (79) 18
Equity in Net Income (Loss) of Affiliates 8 12 12 12
Segment Contribution (28) (2) (67) 30
Latin America [Member] | Mexico [Member] | Operating Segments [Member]        
Segment Reporting Information [Line Items]        
Revenue 480 725 1,183 1,376
Operations and Support Expenses 538 813 1,252 1,538
EBITDA (58) (88) (69) (162)
Depreciation and Amortization 115 119 249 250
Operating Income (Loss) (173) (207) (318) (412)
Equity in Net Income (Loss) of Affiliates 0 0 0 0
Segment Contribution (173) (207) (318) (412)
Corporate [Member]        
Segment Reporting Information [Line Items]        
Revenue 437 420 825 811
Corporate [Member] | Consolidations [Member] | Acquisition-related items [Member]        
Segment Reporting Information [Line Items]        
Revenue 0 (30) 0 (72)
Operations and Support Expenses 211 316 393 389
EBITDA (211) (346) (393) (461)
Depreciation and Amortization 2,145 1,960 4,201 3,948
Operating Income (Loss) (2,356) (2,306) (4,594) (4,409)
Corporate [Member] | Certain Significant Items [Member]        
Segment Reporting Information [Line Items]        
Revenue 437 450 825 883
Operations and Support Expenses 933 765 1,807 1,426
EBITDA (496) (315) (982) (543)
Depreciation and Amortization 93 170 180 374
Operating Income (Loss) $ (589) $ (485) $ (1,162) $ (917)