v3.25.4
Segment Information (Summary Of Operating Revenues And Expenses By Segment) (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Segment Reporting Information [Line Items]      
Revenues $ 125,648 $ 122,336 $ 122,428
Operations and Support Expenses 80,600 82,707 80,190
Depreciation and Amortization 20,886 20,580 18,777
Operating Income (Loss) 24,162 19,049 23,461
Operating Segments      
Segment Reporting Information [Line Items]      
Revenues 125,275 121,884 121,970
Operations and Support Expenses 76,573 74,659 76,223
Depreciation and Amortization 20,630 20,090 18,087
Operating Income (Loss) 28,072 27,135 27,660
DTV -related retained costs      
Segment Reporting Information [Line Items]      
Revenues 0 0 0
Operations and Support Expenses 225 465 686
Depreciation and Amortization 200 414 586
Operating Income (Loss) (425) (879) (1,272)
Parent Administration Support      
Segment Reporting Information [Line Items]      
Revenues (1) (2) (7)
Operations and Support Expenses 1,737 1,722 1,416
Depreciation and Amortization 18 6 6
Operating Income (Loss) (1,756) (1,730) (1,429)
Securitization Fees      
Segment Reporting Information [Line Items]      
Revenues 115 116 85
Operations and Support Expenses 702 628 604
Depreciation and Amortization 0 0 0
Operating Income (Loss) (587) (512) (519)
Value Portfolio      
Segment Reporting Information [Line Items]      
Revenues 259 338 380
Operations and Support Expenses 50 102 99
Depreciation and Amortization 0 17 22
Operating Income (Loss) 209 219 259
Total Corporate      
Segment Reporting Information [Line Items]      
Revenues 373 452 458
Operations and Support Expenses 2,714 2,917 2,805
Depreciation and Amortization 218 437 614
Operating Income (Loss) (2,559) (2,902) (2,961)
Certain significant items      
Segment Reporting Information [Line Items]      
Revenues 0 0 0
Operations and Support Expenses 1,313 5,131 1,162
Depreciation and Amortization 38 53 76
Operating Income (Loss) (1,351) (5,184) (1,238)
Communications | Operating Segments      
Segment Reporting Information [Line Items]      
Revenues 120,896 117,652 118,038
Operations and Support Expenses 73,010 71,124 72,874
Depreciation and Amortization 19,959 19,433 17,363
Operating Income (Loss) 27,927 27,095 27,801
Communications | Mobility | Operating Segments      
Segment Reporting Information [Line Items]      
Revenues 89,482 85,255 83,982
Operations and Support Expenses 51,864 48,724 49,604
Depreciation and Amortization 10,422 10,217 8,517
Operating Income (Loss) 27,196 26,314 25,861
Communications | Business Wireline | Operating Segments      
Segment Reporting Information [Line Items]      
Revenues 17,231 18,819 20,883
Operations and Support Expenses 12,213 13,352 14,217
Depreciation and Amortization 5,834 5,555 5,377
Operating Income (Loss) (816) (88) 1,289
Communications | Consumer Wireline | Operating Segments      
Segment Reporting Information [Line Items]      
Revenues 14,183 13,578 13,173
Operations and Support Expenses 8,933 9,048 9,053
Depreciation and Amortization 3,703 3,661 3,469
Operating Income (Loss) 1,547 869 651
Latin America Business Segment | Operating Segments      
Segment Reporting Information [Line Items]      
Revenues 4,379 4,232 3,932
Operations and Support Expenses 3,563 3,535 3,349
Depreciation and Amortization 671 657 724
Operating Income (Loss) 145 40 (141)
Total Corporate and Other      
Segment Reporting Information [Line Items]      
Revenues 373 452 458
Operations and Support Expenses 4,027 8,048 3,967
Depreciation and Amortization 256 490 690
Operating Income (Loss) $ (3,910) $ (8,086) $ (4,199)