v3.24.3
Segment Information (Summary Of Operating Revenues And Expenses) (Details) - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Segment Reporting Information [Line Items]        
Revenues $ 30,213 $ 30,350 $ 90,038 $ 90,406
Operations and Support Expenses 23,010 19,863 61,109 58,205
EBITDA 7,203 10,487 28,929 32,201
Depreciation and Amortization 5,087 4,705 15,206 14,011
Operating Income (Loss) 2,116 5,782 13,723 18,190
Operating Segments        
Segment Reporting Information [Line Items]        
Revenues 30,096 30,236 89,701 90,083
Operations and Support Expenses 17,959 18,458 53,950 55,492
EBITDA 12,137 11,778 35,751 34,591
Depreciation and Amortization 4,971 4,534 14,826 13,496
Operating Income (Loss) 7,166 7,244 20,925 21,095
DTV-related retained costs        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Operations and Support Expenses 107 167 357 514
EBITDA (107) (167) (357) (514)
Depreciation and Amortization 95 144 317 440
Operating Income (Loss) (202) (311) (674) (954)
Parent Administration Support        
Segment Reporting Information [Line Items]        
Revenues 0 (1) 0 (13)
Operations and Support Expenses 401 333 1,236 1,039
EBITDA (401) (334) (1,236) (1,052)
Depreciation and Amortization 2 1 5 4
Operating Income (Loss) (403) (335) (1,241) (1,056)
Securitization Fees        
Segment Reporting Information [Line Items]        
Revenues 31 25 86 61
Operations and Support Expenses 134 164 449 439
EBITDA (103) (139) (363) (378)
Depreciation and Amortization 0 0 0 0
Operating Income (Loss) (103) (139) (363) (378)
Value Portfolio        
Segment Reporting Information [Line Items]        
Revenues 86 90 251 275
Operations and Support Expenses 26 25 77 77
EBITDA 60 65 174 198
Depreciation and Amortization 6 5 15 16
Operating Income (Loss) 54 60 159 182
Total Corporate        
Segment Reporting Information [Line Items]        
Revenues 117 114 337 323
Operations and Support Expenses 668 689 2,119 2,069
EBITDA (551) (575) (1,782) (1,746)
Depreciation and Amortization 103 150 337 460
Operating Income (Loss) (654) (725) (2,119) (2,206)
Certain significant items        
Segment Reporting Information [Line Items]        
Revenues 0 0 0 0
Operations and Support Expenses 4,383 716 5,040 644
EBITDA (4,383) (716) (5,040) (644)
Depreciation and Amortization 13 21 43 55
Operating Income (Loss) (4,396) (737) (5,083) (699)
Communications | Operating Segments        
Segment Reporting Information [Line Items]        
Revenues 29,074 29,244 86,513 87,241
Operations and Support Expenses 17,105 17,621 51,288 53,096
EBITDA 11,969 11,623 35,225 34,145
Depreciation and Amortization 4,813 4,350 14,319 12,952
Operating Income (Loss) 7,156 7,273 20,906 21,193
Communications | Mobility | Operating Segments        
Segment Reporting Information [Line Items]        
Revenues 21,052 20,692 62,126 61,589
Operations and Support Expenses 11,559 11,795 34,483 35,587
EBITDA 9,493 8,897 27,643 26,002
Depreciation and Amortization 2,490 2,134 7,453 6,355
Operating Income (Loss) 7,003 6,763 20,190 19,647
Communications | Business Wireline | Operating Segments        
Segment Reporting Information [Line Items]        
Revenues 4,606 5,221 14,274 15,831
Operations and Support Expenses 3,250 3,526 10,004 10,699
EBITDA 1,356 1,695 4,270 5,132
Depreciation and Amortization 1,399 1,345 4,147 4,008
Operating Income (Loss) (43) 350 123 1,124
Communications | Consumer Wireline | Operating Segments        
Segment Reporting Information [Line Items]        
Revenues 3,416 3,331 10,113 9,821
Operations and Support Expenses 2,296 2,300 6,801 6,810
EBITDA 1,120 1,031 3,312 3,011
Depreciation and Amortization 924 871 2,719 2,589
Operating Income (Loss) 196 160 593 422
Latin America - Mexico | Operating Segments        
Segment Reporting Information [Line Items]        
Revenues 1,022 992 3,188 2,842
Operations and Support Expenses 854 837 2,662 2,396
EBITDA 168 155 526 446
Depreciation and Amortization 158 184 507 544
Operating Income (Loss) 10 (29) 19 (98)
Total Corporate and Other        
Segment Reporting Information [Line Items]        
Revenues 117 114 337 323
Operations and Support Expenses 5,051 1,405 7,159 2,713
EBITDA (4,934) (1,291) (6,822) (2,390)
Depreciation and Amortization 116 171 380 515
Operating Income (Loss) $ (5,050) $ (1,462) $ (7,202) $ (2,905)