Insider Trading Arrangements |
3 Months Ended |
|---|---|
|
Mar. 29, 2026
shares
| |
| Trading Arrangements, by Individual | |
| Non-Rule 10b5-1 Arrangement Adopted | false |
| Non-Rule 10b5-1 Arrangement Terminated | false |
| Eric K. Brandt [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 6, 2026, Eric K. Brandt, a member of the Board of Directors of the Company, adopted a Rule 10b5-1 Trading Arrangement. Mr. Brandt’s Rule 10b5-1 Trading Arrangement provides for the potential sale of up to 109,000 shares of Common Stock pursuant to the terms of the Rule 10b5-1 Trading Arrangement. Mr. Brandt’s Rule 10b5-1 Trading Arrangement has a termination date of October 30, 2026. |
| Name | Eric K. Brandt |
| Title | Board of Directors |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 6, 2026 |
| Expiration Date | October 30, 2026 |
| Arrangement Duration | 266 days |
| Aggregate Available | 109,000 |
| Patrick J. Lord [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 17, 2026, in connection with his retirement from his position as Executive Vice President and Chief Operating Officer of the Company, Patrick J. Lord terminated a Rule 10b5-1 Trading Arrangement that was originally adopted on October 29, 2025 (the “Terminated Plan”). The Terminated Plan had provided for: (i) the potential sale of up to 36,645 shares of Common Stock; (ii) the potential exercise of 59,490 stock options and the associated sale of up to 59,490 shares of Common Stock resulting from such exercise; (iii) the potential sale of the net shares of Common Stock resulting from the vesting of 17,244 service-based restricted stock units (net shares are net of tax withholding); and (iv) the potential sale of the net shares of Common Stock resulting from the vesting of 63,345 market-based performance restricted stock units, in each case pursuant to the terms of the Terminated Plan. The Terminated Plan contained pricing conditions that precluded or limited the sale of shares below predetermined minimum prices. |
| Name | Patrick J. Lord |
| Title | Executive Vice President and Chief Operating Officer |
| Rule 10b5-1 Arrangement Terminated | true |
| Termination Date | February 17, 2026 |
| Timothy M. Archer [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 24, 2026, Timothy M. Archer, President, Chief Executive Officer and a member of the Board of Directors of the Company, adopted a Rule 10b5-1 Trading Arrangement. Mr. Archer’s Rule 10b5-1 Trading Arrangement provides for the potential exercise of up to 121,400 stock options expiring March 2, 2027 and the associated sale of up to 121,400 shares of Common Stock resulting from such exercise, in each case pursuant to the terms of the Rule 10b5-1 Trading Arrangement. Mr. Archer’s Rule 10b5-1 Trading Arrangement has a termination date of November 30, 2026. |
| Name | Timothy M. Archer |
| Title | President, Chief Executive Officer and a member of the Board of Directors |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 24, 2026 |
| Expiration Date | November 30, 2026 |
| Arrangement Duration | 279 days |
| Aggregate Available | 121,400 |
| Abhijit Y. Talwalkar [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On March 11, 2026, Abhijit Y. Talwalkar, Chair of the Board of Directors of the Company, adopted a Rule 10b5-1 Trading Arrangement. Mr. Talwalkar’s Rule 10b5-1 Trading Arrangement provides for the potential sale of up to 18,282 shares of Common Stock pursuant to the terms of the Rule 10b5-1 Trading Arrangement. Mr. Talwalkar’s Rule 10b5-1 Trading Arrangement has a termination date of March 12, 2027. |
| Name | Abhijit Y. Talwalkar |
| Title | Chair of the Board of Directors |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | March 11, 2026 |
| Expiration Date | March 12, 2027 |
| Arrangement Duration | 366 days |
| Aggregate Available | 18,282 |
| Patrick J. Lord, Rule Trading Arrangement, Common Stock [Member] | Patrick J. Lord [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 36,645 |
| Patrick J. Lord, Rule Trading Arrangement, Common Stock Associated With Exercise Of Options [Member] | Patrick J. Lord [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 59,490 |
| Patrick J. Lord, Rule Trading Arrangement, Common Stock Associated With Service-based Restricted Stock Units Vested [Member] | Patrick J. Lord [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 17,244 |
| Patrick J. Lord, Rule Trading Arrangement, Common Stock Associated With Exercise Of Market-based Performance Restricted Stock Units Vested [Member] | Patrick J. Lord [Member] | |
| Trading Arrangements, by Individual | |
| Aggregate Available | 63,345 |