|
Accelerated Share Repurchase Arrangements (Detail) (USD $)
In Millions, except Share data in Thousands, unless otherwise specified |
12 Months Ended | |||||
|---|---|---|---|---|---|---|
|
Sep. 27, 2014
|
||||||
|
August 2014 ASR
|
||||||
| Accelerated Share Repurchases [Line Items] | ||||||
| Purchase Period End Date | [1] | |||||
| Number of Shares | 59,924 | [1] | ||||
| Average Repurchase Price Per Share | [1] | |||||
| ASR Amount | $ 9,000 | |||||
|
January 2014 ASR
|
||||||
| Accelerated Share Repurchases [Line Items] | ||||||
| Purchase Period End Date | [1] | |||||
| Number of Shares | 134,247 | [1] | ||||
| Average Repurchase Price Per Share | [1] | |||||
| ASR Amount | 12,000 | |||||
|
April 2013 ASR
|
||||||
| Accelerated Share Repurchases [Line Items] | ||||||
| Purchase Period End Date | March 2014 | |||||
| Number of Shares | 172,548 | [2] | ||||
| Average Repurchase Price Per Share | $ 69.55 | |||||
| ASR Amount | 12,000 | |||||
|
August 2012 ASR
|
||||||
| Accelerated Share Repurchases [Line Items] | ||||||
| Purchase Period End Date | April 2013 | |||||
| Number of Shares | 28,544 | |||||
| Average Repurchase Price Per Share | $ 68.31 | |||||
| ASR Amount | $ 1,950 | |||||
|
||||||