Insider Trading Arrangements |
3 Months Ended |
|---|---|
|
Oct. 31, 2025
shares
| |
| Trading Arrangements, by Individual | |
| Non-Rule 10b5-1 Arrangement Adopted | false |
| Rule 10b5-1 Arrangement Terminated | false |
| Non-Rule 10b5-1 Arrangement Terminated | false |
| John David Rainey [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On September 5, 2025, John David Rainey, Executive Vice President and Chief Financial Officer, entered into a stock trading plan designed to comply with Rule 10b5-1 under the Exchange Act. Under the terms of the plan, Mr. Rainey is scheduled to sell an aggregate of 40,000 shares of common stock in trades scheduled in February and March 2026. The plan will terminate on March 2, 2026.
|
| Name | John David Rainey |
| Title | Executive Vice President and Chief Financial Officer |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | September 5, 2025, |
| Expiration Date | March 2, 2026 |
| Arrangement Duration | 178 days |
| Aggregate Available | 40,000 |
| Daniel Danker [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On September 19, 2025, Daniel Danker, Executive Vice President, AI Acceleration, Product and Design, entered into a stock trading plan designed to comply with Rule 10b5-1 under the Exchange Act. Under the terms of the plan, Mr. Danker is scheduled to sell an aggregate of 109,976 shares of common stock (less shares withheld for taxes upon vesting of such shares) in trades scheduled in January and August 2026. The plan will terminate on August 25, 2026.
|
| Name | Daniel Danker |
| Title | Executive Vice President, AI Acceleration, Product and Design |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | September 19, 2025 |
| Expiration Date | August 25, 2026 |
| Arrangement Duration | 340 days |
| Aggregate Available | 109,976 |
| Donna Morris [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On September 22, 2025, Donna Morris, Executive Vice President and Chief People Officer, entered into a stock trading plan designed to comply with Rule 10b5-1 under the Exchange Act. Under the terms of the plan, Ms. Morris is scheduled to sell, subject to a specified minimum stock price threshold, an aggregate of 148,665 shares of common stock (less shares withheld for taxes upon vesting of such shares) in trades scheduled beginning in January 2026. The plan will terminate on the earlier of (i) July 13, 2026 or (ii) the sale of all applicable shares under the plan.
|
| Name | Donna Morris |
| Title | Executive Vice President and Chief People Officer |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | September 22, 2025 |
| Expiration Date | July 13, 2026 |
| Arrangement Duration | 294 days |
| Aggregate Available | 148,665 |