|
Accumulated Other Comprehensive Income/(Loss) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|||||||||||
| Accumulated Other Comprehensive Income/(Loss) Net Of Tax [Line Items] | ||||||||||||||
| Beginning balance | $ (734) | $ (1,169) | $ (750) | $ (1,186) | ||||||||||
| Other comprehensive income/(loss) before reclassifications | 9 | 5 | 15 | 5 | ||||||||||
| Amounts reclassified from accumulated other comprehensive income/(loss) | 11 | [1] | 16 | [1] | 21 | [1] | 33 | [1] | ||||||
| Net to-date other comprehensive income/(loss), net of taxes | 20 | [2] | 21 | [2] | 36 | [3] | 38 | [3] | ||||||
| Balance at June 30 | (714) | (1,148) | (714) | (1,148) | ||||||||||
|
Defined Benefit Plans [Member]
|
||||||||||||||
| Accumulated Other Comprehensive Income/(Loss) Net Of Tax [Line Items] | ||||||||||||||
| Beginning balance | (693) | (1,135) | (713) | (1,149) | ||||||||||
| Other comprehensive income/(loss) before reclassifications | 0 | 1 | 10 | (2) | ||||||||||
| Amounts reclassified from accumulated other comprehensive income/(loss) | 11 | [1] | 16 | [1] | 21 | [1] | 33 | [1] | ||||||
| Net to-date other comprehensive income/(loss), net of taxes | 11 | 17 | 31 | 31 | ||||||||||
| Balance at June 30 | (682) | (1,118) | (682) | (1,118) | ||||||||||
|
Foreign Currency Translation [Member]
|
||||||||||||||
| Accumulated Other Comprehensive Income/(Loss) Net Of Tax [Line Items] | ||||||||||||||
| Beginning balance | (41) | (33) | (37) | (36) | ||||||||||
| Other comprehensive income/(loss) before reclassifications | 9 | 4 | 5 | 7 | ||||||||||
| Amounts reclassified from accumulated other comprehensive income/(loss) | 0 | 0 | 0 | 0 | ||||||||||
| Net to-date other comprehensive income/(loss), net of taxes | 9 | 4 | 5 | 7 | ||||||||||
| Balance at June 30 | (32) | (29) | (32) | (29) | ||||||||||
|
Derivatives [Member]
|
||||||||||||||
| Accumulated Other Comprehensive Income/(Loss) Net Of Tax [Line Items] | ||||||||||||||
| Beginning balance | 0 | (1) | 0 | (1) | ||||||||||
| Other comprehensive income/(loss) before reclassifications | 0 | 0 | 0 | 0 | ||||||||||
| Amounts reclassified from accumulated other comprehensive income/(loss) | 0 | 0 | 0 | 0 | ||||||||||
| Net to-date other comprehensive income/(loss), net of taxes | 0 | 0 | 0 | 0 | ||||||||||
| Balance at June 30 | $ 0 | $ (1) | $ 0 | $ (1) | ||||||||||
|
||||||||||||||