|
Postretirement benefit plans - Benefits expected to pay (Details) (USD $)
In Millions, unless otherwise specified |
Dec. 31, 2014
|
|---|---|
| Defined Benefit Plan Disclosure [Line Items] | |
| 2015 Medicare subsidy | $ (4)us-gaap_PrescriptionDrugSubsidyReceiptsNextTwelveMonths |
| 2016 Medicare subsidy | (4)us-gaap_PrescriptionDrugSubsidyReceiptsYearTwo1 |
| 2017 Medicare subsidy | (4)us-gaap_PrescriptionDrugSubsidyReceiptsYearThree1 |
| 2018 Medicare subsidy | (5)us-gaap_PrescriptionDrugSubsidyReceiptsYearFour1 |
| 2019 Medicare subsidy | (5)us-gaap_PrescriptionDrugSubsidyReceiptsYearFive1 |
| 2020 - 2024 Medicare subsidy | (9)us-gaap_PrescriptionDrugSubsidyReceiptsAfterYearFive |
| U.S. defined benefit plan | |
| Defined Benefit Plan Disclosure [Line Items] | |
| 2015 payment | 217us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsNextTwelveMonths / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPensionPlansOfUSEntityDefinedBenefitMember |
| 2016 payment | 95us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearTwo / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPensionPlansOfUSEntityDefinedBenefitMember |
| 2017 payment | 91us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearThree / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPensionPlansOfUSEntityDefinedBenefitMember |
| 2018 payment | 93us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFour / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPensionPlansOfUSEntityDefinedBenefitMember |
| 2019 payment | 93us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFive / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPensionPlansOfUSEntityDefinedBenefitMember |
| 2020 - 2024 payment | 435us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsFiveFiscalYearsThereafter / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPensionPlansOfUSEntityDefinedBenefitMember |
| U.S. retiree health care plan | |
| Defined Benefit Plan Disclosure [Line Items] | |
| 2015 payment | 36us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsNextTwelveMonths / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPostretirementBenefitPlansOfUSEntityDefinedBenefitMember |
| 2016 payment | 37us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearTwo / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPostretirementBenefitPlansOfUSEntityDefinedBenefitMember |
| 2017 payment | 39us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearThree / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPostretirementBenefitPlansOfUSEntityDefinedBenefitMember |
| 2018 payment | 40us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFour / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPostretirementBenefitPlansOfUSEntityDefinedBenefitMember |
| 2019 payment | 40us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFive / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPostretirementBenefitPlansOfUSEntityDefinedBenefitMember |
| 2020 - 2024 payment | 194us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsFiveFiscalYearsThereafter / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_UnitedStatesPostretirementBenefitPlansOfUSEntityDefinedBenefitMember |
| Non-U.S. defined benefit plan | |
| Defined Benefit Plan Disclosure [Line Items] | |
| 2015 payment | 76us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsNextTwelveMonths / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_ForeignPensionPlansDefinedBenefitMember |
| 2016 payment | 78us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearTwo / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_ForeignPensionPlansDefinedBenefitMember |
| 2017 payment | 82us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearThree / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_ForeignPensionPlansDefinedBenefitMember |
| 2018 payment | 85us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFour / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_ForeignPensionPlansDefinedBenefitMember |
| 2019 payment | 89us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsYearFive / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_ForeignPensionPlansDefinedBenefitMember |
| 2020 - 2024 payment | $ 501us-gaap_DefinedBenefitPlanExpectedFutureBenefitPaymentsFiveFiscalYearsThereafter / us-gaap_DefinedBenefitPlansDisclosuresDefinedBenefitPlansAxis = us-gaap_ForeignPensionPlansDefinedBenefitMember |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount of benefits from a defined benefit plan expected to be paid in the five fiscal years after the fifth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits from a defined benefit plan expected to be paid in the next fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits from a defined benefit plan expected to be paid in the fifth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits from a defined benefit plan expected to be paid in the fourth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits from a defined benefit plan expected to be paid in the third fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of benefits from a defined benefit plan expected to be paid in the second fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of the prescription drug subsidy receipts to be received after the fifth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of the prescription drug subsidy receipts to be received in the next fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of the prescription drug subsidy receipts to be received in the fifth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of the prescription drug subsidy receipts to be received in the fourth fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of the prescription drug subsidy receipts to be received in the third fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of the prescription drug subsidy receipts to be received in the second fiscal year following the latest fiscal year. Excludes interim and annual periods when interim periods are reported on a rolling approach, from latest balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|