|
Stock-based compensation - Employee stock purchase plan (Details) (TI employees 2005 stock purchase plan, USD $)
|
12 Months Ended |
|---|---|
|
Dec. 31, 2014
|
|
|
TI employees 2005 stock purchase plan
|
|
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding [Roll Forward] | |
| Options outstanding, Beginning balance (in shares) | 485,408us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| Granted (in shares) | 1,673,479us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriod / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| Exercised (in shares) | (1,784,184)us-gaap_StockIssuedDuringPeriodSharesStockOptionsExercised / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| Options outstanding, Ending balance (in shares) | 374,703us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingNumber / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| Share-based Compensation Arrangement by Share-based Payment Award, Options, Outstanding, Weighted Average Exercise Price [Abstract] | |
| Weighted-average exercise price, Outstanding, Beginning of period (in dollars per share) | $ 36.64us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| Weighted-average exercise price, Granted (in dollars per share) | $ 41.60us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageExercisePrice / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| Weighted-average exercise price, Exercised (in dollars per share) | $ 39.44us-gaap_ShareBasedCompensationArrangementsByShareBasedPaymentAwardOptionsExercisesInPeriodWeightedAverageExercisePrice / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| Weighted-average exercise price, Outstanding, End of period (in dollars per share) | $ 45.46us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsOutstandingWeightedAverageExercisePrice / us-gaap_PlanNameAxis = txn_A2005EmployeeStockPurchasePlanMember |
| X | ||||||||||
|
- Definition
Net number of share options (or share units) granted during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Number of options outstanding, including both vested and non-vested options. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Weighted average price at which grantees can acquire the shares reserved for issuance under the stock option plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Weighted average price at which option holders acquired shares when converting their stock options into shares. No definition available.
|
| X | ||||||||||
|
- Definition
Weighted average per share amount at which grantees can acquire shares of common stock by exercise of options. No definition available.
|
| X | ||||||||||
|
- Definition
Number of share options (or share units) exercised during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|