v3.25.4
Properties, Plant and Equipment (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Properties, Plant and Equipment      
Gross Investment at Cost $ 434,955 $ 345,933 $ 346,081
Net Investment 219,729 147,799 153,619
Additions at Cost 91,568 15,841 26,724
Depreciation, Depletion and Amortization 20,132 17,282 17,326
Dry hole expense related to prior years expenditures, net 33 98 110
Accretion expense 620 586 593
Impairment charges 133 500 2,180
PDC Energy, Inc.      
Properties, Plant and Equipment      
Net Investment 73,538   10,487
United States      
Properties, Plant and Equipment      
Gross Investment at Cost 192,378 161,079 153,537
Net Investment 90,528 68,177 65,902
Additions at Cost 32,920 11,163 22,342
Depreciation, Depletion and Amortization 11,067 8,981 8,910
International      
Properties, Plant and Equipment      
Gross Investment at Cost 242,577 184,854 192,544
Net Investment 129,201 79,622 87,717
Additions at Cost 58,648 4,678 4,382
Depreciation, Depletion and Amortization 9,065 8,301 8,416
Australia      
Properties, Plant and Equipment      
Net Investment 36,761 38,969 41,409
Guyana      
Properties, Plant and Equipment      
Net Investment 50,960    
Operating Segments | Upstream      
Properties, Plant and Equipment      
Gross Investment at Cost 388,487 300,840 301,951
Net Investment 200,819 129,070 134,951
Additions at Cost 90,192 14,017 24,538
Depreciation, Depletion and Amortization 18,445 15,497 15,775
Operating Segments | Upstream | United States      
Properties, Plant and Equipment      
Gross Investment at Cost 154,579 124,439 117,955
Net Investment 74,567 52,428 50,390
Additions at Cost 31,835 9,591 20,408
Depreciation, Depletion and Amortization 9,694 7,562 7,666
Operating Segments | Upstream | International      
Properties, Plant and Equipment      
Gross Investment at Cost 233,908 176,401 183,996
Net Investment 126,252 76,642 84,561
Additions at Cost 58,357 4,426 4,130
Depreciation, Depletion and Amortization 8,751 7,935 8,109
Operating Segments | Downstream      
Properties, Plant and Equipment      
Gross Investment at Cost 41,907 40,667 39,593
Net Investment 16,601 16,613 16,643
Additions at Cost 895 1,462 1,860
Depreciation, Depletion and Amortization 1,404 1,451 1,232
Operating Segments | Downstream | United States      
Properties, Plant and Equipment      
Gross Investment at Cost 33,398 32,336 31,192
Net Investment 13,718 13,667 13,521
Additions at Cost 646 1,217 1,623
Depreciation, Depletion and Amortization 1,100 1,091 931
Operating Segments | Downstream | International      
Properties, Plant and Equipment      
Gross Investment at Cost 8,509 8,331 8,401
Net Investment 2,883 2,946 3,122
Additions at Cost 249 245 237
Depreciation, Depletion and Amortization 304 360 301
Segment Reporting, Reconciling Item      
Properties, Plant and Equipment      
Gross Investment at Cost 4,561 4,426 4,537
Net Investment 2,309 2,116 2,025
Additions at Cost 481 362 326
Depreciation, Depletion and Amortization 283 334 319
Segment Reporting, Reconciling Item | United States      
Properties, Plant and Equipment      
Gross Investment at Cost 4,401 4,304 4,390
Net Investment 2,243 2,082 1,991
Additions at Cost 439 355 311
Depreciation, Depletion and Amortization 273 328 313
Segment Reporting, Reconciling Item | International      
Properties, Plant and Equipment      
Gross Investment at Cost 160 122 147
Net Investment 66 34 34
Additions at Cost 42 7 15
Depreciation, Depletion and Amortization $ 10 $ 6 $ 6