|
Long Term Contractual Commitments (Detail) (USD $)
In Millions, unless otherwise specified |
Sep. 08, 2012
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | $ 38,439 | [1] | ||||||
|
Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 22,989 | [1],[2] | ||||||
|
Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 8,882 | [1],[3] | ||||||
|
Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 1,754 | [1] | ||||||
|
Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 2,450 | [1] | ||||||
|
Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 2,364 | [1] | ||||||
|
Payments Due By Period 2012
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 914 | [1] | ||||||
|
Payments Due By Period 2012 | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 300 | [1],[3] | ||||||
|
Payments Due By Period 2012 | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 142 | [1] | ||||||
|
Payments Due By Period 2012 | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 394 | [1] | ||||||
|
Payments Due By Period 2012 | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 78 | [1] | ||||||
|
Payments Due By Period 2013-2014
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 8,749 | [1] | ||||||
|
Payments Due By Period 2013-2014 | Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 4,153 | [1],[2] | ||||||
|
Payments Due By Period 2013-2014 | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 1,656 | [1],[3] | ||||||
|
Payments Due By Period 2013-2014 | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 680 | [1] | ||||||
|
Payments Due By Period 2013-2014 | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 1,664 | [1] | ||||||
|
Payments Due By Period 2013-2014 | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 596 | [1] | ||||||
|
Payments Due By Period 2015-2016
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 7,663 | [1] | ||||||
|
Payments Due By Period 2015-2016 | Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 5,093 | [1],[2] | ||||||
|
Payments Due By Period 2015-2016 | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 1,311 | [1],[3] | ||||||
|
Payments Due By Period 2015-2016 | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 388 | [1] | ||||||
|
Payments Due By Period 2015-2016 | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 331 | [1] | ||||||
|
Payments Due By Period 2015-2016 | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 540 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 21,113 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond | Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 13,743 | [1],[2] | ||||||
|
Payments Due By Period 2017 And Beyond | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 5,615 | [1],[3] | ||||||
|
Payments Due By Period 2017 And Beyond | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 544 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 61 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | $ 1,150 | [1] | ||||||
|
||||||||