|
Long Term Contractual Commitments (Detail) (USD $)
In Millions, unless otherwise specified |
Jun. 16, 2012
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | $ 36,044 | [1] | ||||||
|
Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 20,530 | [1],[2] | ||||||
|
Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 8,304 | [1],[3] | ||||||
|
Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 1,767 | [1] | ||||||
|
Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 3,033 | [1] | ||||||
|
Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 2,410 | [1] | ||||||
|
Payments Due By Period 2012
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 1,745 | [1] | ||||||
|
Payments Due By Period 2012 | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 495 | [1],[3] | ||||||
|
Payments Due By Period 2012 | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 246 | [1] | ||||||
|
Payments Due By Period 2012 | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 873 | [1] | ||||||
|
Payments Due By Period 2012 | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 131 | [1] | ||||||
|
Payments Due By Period 2013-2014
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 8,638 | [1] | ||||||
|
Payments Due By Period 2013-2014 | Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 4,169 | [1],[2] | ||||||
|
Payments Due By Period 2013-2014 | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 1,545 | [1],[3] | ||||||
|
Payments Due By Period 2013-2014 | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 647 | [1] | ||||||
|
Payments Due By Period 2013-2014 | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 1,682 | [1] | ||||||
|
Payments Due By Period 2013-2014 | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 595 | [1] | ||||||
|
Payments Due By Period 2015-2016
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 6,734 | [1] | ||||||
|
Payments Due By Period 2015-2016 | Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 4,195 | [1],[2] | ||||||
|
Payments Due By Period 2015-2016 | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 1,223 | [1],[3] | ||||||
|
Payments Due By Period 2015-2016 | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 363 | [1] | ||||||
|
Payments Due By Period 2015-2016 | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 418 | [1] | ||||||
|
Payments Due By Period 2015-2016 | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | 535 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Total Long Term Contractual Commitments | 18,927 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond | Long-Term Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Long-term debt obligations | 12,166 | [1],[2] | ||||||
|
Payments Due By Period 2017 And Beyond | Interest On Debt Obligations
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Interest on debt obligations | 5,041 | [1],[3] | ||||||
|
Payments Due By Period 2017 And Beyond | Operating Leases
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Operating leases | 511 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond | Purchasing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Purchasing commitments | 60 | [1] | ||||||
|
Payments Due By Period 2017 And Beyond | Marketing Commitments
|
||||||||
| Debt Instrument [Line Items] | ||||||||
| Marketing commitments | $ 1,149 | [1] | ||||||
|
||||||||