v3.25.4
Segment and Geographic Information (Detail) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
Entity Wide Revenue Major Customer [Line Items]      
Total revenues $ 26,885.0 $ 25,920.0 $ 25,494.0
Franchised restaurants-occupancy expenses 2,618.0 2,536.0 2,475.0
Company operated restaurants expenses 8,268.0 8,334.0 8,224.0
Selling, general & administrative expenses 3,039.0 2,858.0 2,817.0
Total Other Segment Items 566.0 480.0 331.0
Operating Income (Loss) 12,393.0 11,712.0 11,647.0
Total assets 59,515.0 55,182.0 56,147.0
Capital expenditures 3,365.0 2,775.0 2,357.0
Depreciation and amortization 2,199.0 2,097.0 1,978.0
U.S.      
Entity Wide Revenue Major Customer [Line Items]      
Total revenues 10,825.0 10,631.0 10,568.0
Franchised restaurants-occupancy expenses 1,293.0 1,294.0 1,286.0
Company operated restaurants expenses 2,755.0 2,780.0 2,732.0
Selling, general & administrative expenses 653.0 654.0 661.0
Total Other Segment Items 316.0 170.0 195.0
Operating Income (Loss) 5,808.0 5,733.0 5,694.0
Total assets 23,008.0 22,547.0 22,477.0
Capital expenditures 1,277.0 1,055.0 963.0
Depreciation and amortization 995.0 980.0 969.0
International Operated Markets      
Entity Wide Revenue Major Customer [Line Items]      
Total revenues 13,633.0 12,628.0 12,382.0
Franchised restaurants-occupancy expenses 1,324.0 1,231.0 1,170.0
Company operated restaurants expenses 5,101.0 4,765.0 4,707.0
Selling, general & administrative expenses 705.0 631.0 635.0
Total Other Segment Items 122.0 55.0 39.0
Operating Income (Loss) 6,382.0 5,946.0 5,831.0
Total assets 27,487.0 23,491.0 23,947.0
Capital expenditures 2,048.0 1,661.0 1,340.0
Depreciation and amortization 789.0 730.0 679.0
International Developmental Licensed Markets & Corporate      
Entity Wide Revenue Major Customer [Line Items]      
Total revenues 2,427.0 2,661.0 2,543.0
Franchised restaurants-occupancy expenses 1.0 11.0 19.0
Company operated restaurants expenses 413.0 790.0 785.0
Selling, general & administrative expenses 1,682.0 1,573.0 1,521.0
Total Other Segment Items 128.0 254.0 97.0
Operating Income (Loss) 203.0 33.0 121.0
Total assets 9,020.0 9,143.0 9,723.0
Capital expenditures 40.0 58.0 54.0
Depreciation and amortization $ 415.0 $ 387.0 $ 330.0