v3.26.1
Share-Based Payments - Stock Option Activity (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Jan. 30, 2026
USD ($)
$ / shares
shares
Shares  
Outstanding, beginning balance, shares (in shares) | shares 1,625
Granted (in shares) | shares 138
Canceled, forfeited or expired (in shares) | shares (4)
Exercised (in shares) | shares (181)
Outstanding, ending balance, shares (in shares) | shares 1,578
Vested and expected to vest (in shares) | shares 1,572
Exercisable (in shares) | shares 1,278
Weighted-Average Exercise Price Per Share  
Outstanding, beginning balance (in dollars per share) | $ / shares $ 150.23
Granted (in dollars per share) | $ / shares 234.01
Canceled, forfeited or expired, (in dollars per share) | $ / shares 200.43
Exercised (in dollars per share) | $ / shares 115.75
Outstanding, ending balance (in dollars per share) | $ / shares 161.38
Vested and expected to vest (in dollars per share) | $ / shares 161.09
Exercisable (in dollars per share) | $ / shares $ 145.59
Weighted-Average Remaining Term  
Outstanding 5 years 5 months 1 day
Vested and expected to vest 5 years 4 months 28 days
Exercisable 4 years 8 months 23 days
Aggregate Intrinsic Value  
Outstanding | $ $ 166,736
Vested and expected to vest | $ 166,533
Exercisable | $ $ 155,227