Insider Trading Arrangements |
3 Months Ended |
|---|---|
|
Mar. 31, 2026
shares
| |
| Trading Arrangements, by Individual | |
| Non-Rule 10b5-1 Arrangement Adopted | false |
| Rule 10b5-1 Arrangement Terminated | false |
| Non-Rule 10b5-1 Arrangement Terminated | false |
| Anat Hakim [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 10, 2026, a sales plan was entered into with respect to shares of company common stock indirectly reported by Anat Hakim, executive vice president, general counsel and secretary (Hakim Plan). The Hakim Plan calls for the sale of up to 10,000 shares between August 7, 2026 and November 30, 2026 subject to the terms and conditions of the Hakim Plan.
|
| Name | Anat Hakim |
| Title | executive vice president, general counsel and secretary |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 10, 2026 |
| Expiration Date | November 30, 2026 |
| Arrangement Duration | 115 days |
| Aggregate Available | 10,000 |
| Ilya Yuffa [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 13, 2026, Ilya Yuffa, executive vice president and president Lilly USA and Global Customer Capabilities, adopted a sales plan (Yuffa Plan). The Yuffa Plan calls for the sale of up to 2,500 shares of company common stock between June 10, 2026 and October 9, 2026 subject to the terms and conditions of the Yuffa Plan.
|
| Name | Ilya Yuffa |
| Title | executive vice president and president Lilly USA and Global Customer Capabilities |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 13, 2026 |
| Expiration Date | October 9, 2026 |
| Arrangement Duration | 121 days |
| Aggregate Available | 2,500 |
| Patrik Jonsson [Member] | |
| Trading Arrangements, by Individual | |
| Material Terms of Trading Arrangement | On February 17, 2026, Patrik Jonsson, executive vice president and president, Lilly International, adopted a sales plan (Jonsson Plan). The Jonsson Plan calls for the sale of up to 6,500 shares of company common stock between August 17, 2026 and February 16, 2027 subject to the terms and conditions of the Jonsson Plan.
|
| Name | Patrik Jonsson |
| Title | executive vice president and president, Lilly International |
| Rule 10b5-1 Arrangement Adopted | true |
| Adoption Date | February 17, 2026 |
| Expiration Date | February 16, 2027 |
| Arrangement Duration | 183 days |
| Aggregate Available | 6,500 |