|
Selected Quarterly Data (Details) (USD $)
In Millions, except Per Share data, unless otherwise specified |
1 Months Ended | 3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Revenue | $ 5,121.3us-gaap_Revenues | $ 4,875.6us-gaap_Revenues | $ 4,935.6us-gaap_Revenues | $ 4,683.1us-gaap_Revenues | $ 5,808.8us-gaap_Revenues | $ 5,772.6us-gaap_Revenues | $ 5,929.7us-gaap_Revenues | $ 5,602.0us-gaap_Revenues | $ 19,615.6us-gaap_Revenues | $ 23,113.1us-gaap_Revenues | $ 22,603.4us-gaap_Revenues | |
| Cost of sales | 1,253.1us-gaap_CostOfGoodsSold | 1,267.0us-gaap_CostOfGoodsSold | 1,189.7us-gaap_CostOfGoodsSold | 1,222.7us-gaap_CostOfGoodsSold | 1,386.5us-gaap_CostOfGoodsSold | 1,198.1us-gaap_CostOfGoodsSold | 1,165.2us-gaap_CostOfGoodsSold | 1,158.3us-gaap_CostOfGoodsSold | 4,932.5us-gaap_CostOfGoodsSold | 4,908.1us-gaap_CostOfGoodsSold | 4,796.5us-gaap_CostOfGoodsSold | |
| Operating Expenses | 2,985.6us-gaap_OperatingExpenses | 2,915.3us-gaap_OperatingExpenses | 2,859.3us-gaap_OperatingExpenses | 2,594.2us-gaap_OperatingExpenses | 3,429.0us-gaap_OperatingExpenses | 3,029.8us-gaap_OperatingExpenses | 3,198.0us-gaap_OperatingExpenses | 3,000.1us-gaap_OperatingExpenses | ||||
| Acquired in-process research and development | 57.1lly_AcquiredInProcessResearchAndDevelopment | 105.2lly_AcquiredInProcessResearchAndDevelopment | 95.0lly_AcquiredInProcessResearchAndDevelopment | 0lly_AcquiredInProcessResearchAndDevelopment | 0lly_AcquiredInProcessResearchAndDevelopment | 57.1lly_AcquiredInProcessResearchAndDevelopment | 0lly_AcquiredInProcessResearchAndDevelopment | 0lly_AcquiredInProcessResearchAndDevelopment | 0lly_AcquiredInProcessResearchAndDevelopment | 200.2lly_AcquiredInProcessResearchAndDevelopment | 57.1lly_AcquiredInProcessResearchAndDevelopment | 0lly_AcquiredInProcessResearchAndDevelopment |
| Asset impairment, restructuring, and other special charges | 401.0us-gaap_RestructuringSettlementAndImpairmentProvisions | 36.3us-gaap_RestructuringSettlementAndImpairmentProvisions | 0us-gaap_RestructuringSettlementAndImpairmentProvisions | 31.4us-gaap_RestructuringSettlementAndImpairmentProvisions | 35.4us-gaap_RestructuringSettlementAndImpairmentProvisions | 0us-gaap_RestructuringSettlementAndImpairmentProvisions | 63.5us-gaap_RestructuringSettlementAndImpairmentProvisions | 21.7us-gaap_RestructuringSettlementAndImpairmentProvisions | 468.7us-gaap_RestructuringSettlementAndImpairmentProvisions | 120.6us-gaap_RestructuringSettlementAndImpairmentProvisions | 281.1us-gaap_RestructuringSettlementAndImpairmentProvisions | |
| Other-net, (income) expense | (137.2)us-gaap_NonoperatingIncomeExpense | (93.5)us-gaap_NonoperatingIncomeExpense | (53.8)us-gaap_NonoperatingIncomeExpense | (56.0)us-gaap_NonoperatingIncomeExpense | (9.1)us-gaap_NonoperatingIncomeExpense | 31.3us-gaap_NonoperatingIncomeExpense | (11.9)us-gaap_NonoperatingIncomeExpense | (529.2)us-gaap_NonoperatingIncomeExpense | (340.5)us-gaap_NonoperatingIncomeExpense | (518.9)us-gaap_NonoperatingIncomeExpense | (674.0)us-gaap_NonoperatingIncomeExpense | |
| Income before income taxes | 513.6us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 655.5us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 940.4us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 890.8us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 909.9us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1,513.4us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1,514.9us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 1,951.1us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 3,000.3us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 5,889.3us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | 5,408.2us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments | |
| Net income | $ 428.5us-gaap_NetIncomeLoss | $ 500.6us-gaap_NetIncomeLoss | $ 733.5us-gaap_NetIncomeLoss | $ 727.9us-gaap_NetIncomeLoss | $ 727.5us-gaap_NetIncomeLoss | $ 1,203.1us-gaap_NetIncomeLoss | $ 1,206.2us-gaap_NetIncomeLoss | $ 1,548.0us-gaap_NetIncomeLoss | $ 2,390.5us-gaap_NetIncomeLoss | $ 4,684.8us-gaap_NetIncomeLoss | $ 4,088.6us-gaap_NetIncomeLoss | |
| Basic earnings per share | $ 0.40us-gaap_EarningsPerShareBasic | $ 0.47us-gaap_EarningsPerShareBasic | $ 0.68us-gaap_EarningsPerShareBasic | $ 0.68us-gaap_EarningsPerShareBasic | $ 0.68us-gaap_EarningsPerShareBasic | $ 1.11us-gaap_EarningsPerShareBasic | $ 1.12us-gaap_EarningsPerShareBasic | $ 1.42us-gaap_EarningsPerShareBasic | $ 2.23us-gaap_EarningsPerShareBasic | $ 4.33us-gaap_EarningsPerShareBasic | $ 3.67us-gaap_EarningsPerShareBasic | |
| Diluted earnings per share | $ 0.40us-gaap_EarningsPerShareDiluted | $ 0.47us-gaap_EarningsPerShareDiluted | $ 0.68us-gaap_EarningsPerShareDiluted | $ 0.68us-gaap_EarningsPerShareDiluted | $ 0.67us-gaap_EarningsPerShareDiluted | $ 1.11us-gaap_EarningsPerShareDiluted | $ 1.11us-gaap_EarningsPerShareDiluted | $ 1.42us-gaap_EarningsPerShareDiluted | $ 2.23us-gaap_EarningsPerShareDiluted | $ 4.32us-gaap_EarningsPerShareDiluted | $ 3.66us-gaap_EarningsPerShareDiluted | |
| Common Stock, Dividends, Per Share, Cash Paid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | $ 0.49us-gaap_CommonStockDividendsPerShareCashPaid | ||||
| Maximum [Member] | ||||||||||||
| Share Price | $ 51.34us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 72.83us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 66.59us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 63.10us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 59.85us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 51.34us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 54.96us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 58.33us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 56.79us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 72.83us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
$ 51.34us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MaximumMember |
|
| Minimum [Member] | ||||||||||||
| Share Price | $ 47.65us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 61.90us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 60.35us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 58.21us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 50.73us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 47.65us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 49.92us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 49.06us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 49.51us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 61.90us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
$ 47.65us-gaap_SharePrice / us-gaap_RangeAxis = us-gaap_MinimumMember |
|
| X | ||||||||||
|
- Definition
The amount of EXPENSE related to research and development assets that are acquired in a business combination (pre-141R) and/or licensing arrangement that have no alternative future use and are therefore written off in the period of acquisition (INCOME STATEMENT) No definition available.
|
| X | ||||||||||
|
- Definition
Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Sum of operating profit and nonoperating income or expense before Income or Loss from equity method investments, income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
| X | ||||||||||
|
- Definition
The aggregate amount provided for estimated restructuring charges, remediation costs, and asset impairment loss during an accounting period. Generally, these items are either unusual or infrequent, but not both (in which case they would be extraordinary items). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Price of a single share of a number of saleable stocks of a company. No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|