CONSOLIDATED STATEMENT OF EQUITY - USD ($) $ in Millions |
Total IBM Stockholders' Equity
Cumulative Effect, Period of Adoption, Adjustment
|
[1] | Total IBM Stockholders' Equity |
Common Stock and Additional Paid-in Capital |
Retained Earnings
Cumulative Effect, Period of Adoption, Adjustment
|
[1] | Retained Earnings |
Treasury Stock |
Accumulated Other Comprehensive Income/(Loss) |
Non-Controlling Interests |
Cumulative Effect, Period of Adoption, Adjustment |
[1] | Total |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance at the Beginning of the Period at Dec. 31, 2019 | $ (66) | $ 20,841 | $ 55,895 | $ (66) | $ 162,954 | $ (169,413) | $ (28,597) | $ 144 | $ (66) | $ 20,985 | |||||
| Net income plus other comprehensive income/(loss): | |||||||||||||||
| Net income | 1,175 | 1,175 | 1,175 | ||||||||||||
| Other comprehensive income/(loss) | (686) | (686) | (686) | ||||||||||||
| Total comprehensive income/(loss) | 489 | 489 | |||||||||||||
| Cash dividends paid - common stock | (1,440) | (1,440) | (1,440) | ||||||||||||
| Common stock issued under employee plans | 197 | 197 | 197 | ||||||||||||
| Purchases and sales of treasury stock under employee plans - net | (21) | 3 | (24) | (21) | |||||||||||
| Changes in noncontrolling interests | (15) | (15) | |||||||||||||
| Balance at the End of the Period at Mar. 31, 2020 | 19,999 | 56,092 | 162,626 | (169,437) | (29,283) | 129 | 20,128 | ||||||||
| Balance at the Beginning of the Period at Dec. 31, 2020 | 20,597 | 56,556 | 162,717 | (169,339) | (29,337) | 129 | 20,727 | ||||||||
| Net income plus other comprehensive income/(loss): | |||||||||||||||
| Net income | 955 | 955 | 955 | ||||||||||||
| Other comprehensive income/(loss) | 1,080 | 1,080 | 1,080 | ||||||||||||
| Total comprehensive income/(loss) | 2,036 | 2,036 | |||||||||||||
| Cash dividends paid - common stock | (1,457) | (1,457) | (1,457) | ||||||||||||
| Common stock issued under employee plans | 232 | 232 | 232 | ||||||||||||
| Purchases and sales of treasury stock under employee plans - net | (18) | 2 | (21) | (18) | |||||||||||
| Changes in noncontrolling interests | (6) | (6) | |||||||||||||
| Balance at the End of the Period at Mar. 31, 2021 | $ 21,389 | $ 56,788 | $ 162,218 | $ (169,360) | $ (28,257) | $ 124 | $ 21,513 | ||||||||
| |||||||||||||||
| X | ||||||||||
- Definition Aggregate change in value of treasury stock related to employee plan transactions including shares tendered for tax and shares released/reissued for exercises. No definition available.
|
| X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Net Increase or Decrease in balance of noncontrolling interest in the subsidiary during the reporting period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|