|
Consolidated Statement of Earnings (USD $)
In Millions, unless otherwise specified |
12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||
| Revenues | ||||||||
| Revenues from services (a) (Note 12) | $ 42,777gecc_RevenuesFromServices | [1] | $ 44,688gecc_RevenuesFromServices | [1] | $ 45,385gecc_RevenuesFromServices | [1] | ||
| Other-than-temporary impairment on investment securities: | ||||||||
| Total other-than-temporary impairment on investment securities | (189)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsAvailableforsaleSecurities | (778)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsAvailableforsaleSecurities | (192)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsAvailableforsaleSecurities | |||||
| Less other-than-temporary impairment recognized in accumulated other comprehensive income | (16)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxIncludingPortionAttributableToNoncontrollingInterestAvailableforsaleSecurities | (31)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxIncludingPortionAttributableToNoncontrollingInterestAvailableforsaleSecurities | (52)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxIncludingPortionAttributableToNoncontrollingInterestAvailableforsaleSecurities | |||||
| Net other-than-temporary impairment on investment securities recognized in earnings | (173)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (747)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | (140)us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionRecognizedInEarningsNetAvailableforsaleSecurities | |||||
| Revenues from services (Note 12) | 42,604us-gaap_FinancialServicesRevenue | 43,941us-gaap_FinancialServicesRevenue | 45,245us-gaap_FinancialServicesRevenue | |||||
| Sales of goods | 121us-gaap_SalesRevenueGoodsNet | 126us-gaap_SalesRevenueGoodsNet | 119us-gaap_SalesRevenueGoodsNet | |||||
| Total revenues | 42,725us-gaap_Revenues | 44,067us-gaap_Revenues | 45,364us-gaap_Revenues | |||||
| Costs and expenses | ||||||||
| Interest | 8,397us-gaap_InterestExpense | 9,267us-gaap_InterestExpense | 11,596us-gaap_InterestExpense | |||||
| Operating and administrative (Note 13) | 13,053us-gaap_OperatingExpenses | 12,463us-gaap_OperatingExpenses | 12,023us-gaap_OperatingExpenses | |||||
| Cost of goods sold | 104us-gaap_CostOfGoodsSold | 108us-gaap_CostOfGoodsSold | 99us-gaap_CostOfGoodsSold | |||||
| Investment contracts, insurance losses and insurance annuity benefits (Note 9) | 2,678gecc_InvestmentContractsInsuranceLossesAndInsuranceAnnuityBenefits | 2,779gecc_InvestmentContractsInsuranceLossesAndInsuranceAnnuityBenefits | 2,984gecc_InvestmentContractsInsuranceLossesAndInsuranceAnnuityBenefits | |||||
| Provision for losses on financing receivables (Note 4) | 3,993us-gaap_ProvisionForLoanAndLeaseLosses | 4,818us-gaap_ProvisionForLoanAndLeaseLosses | 3,832us-gaap_ProvisionForLoanAndLeaseLosses | |||||
| Depreciation and amortization (Note 5) | 6,859us-gaap_DepreciationDepletionAndAmortization | 7,313us-gaap_DepreciationDepletionAndAmortization | 6,901us-gaap_DepreciationDepletionAndAmortization | |||||
| Total costs and expenses | 35,084us-gaap_CostsAndExpenses | 36,748us-gaap_CostsAndExpenses | 37,435us-gaap_CostsAndExpenses | |||||
| Earnings (loss) from continuing operations before income taxes | 7,641us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 7,319us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 7,929us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | |||||
| Benefit (provision) for income taxes (Note 10) | (138)us-gaap_IncomeTaxExpenseBenefit | 992us-gaap_IncomeTaxExpenseBenefit | (521)us-gaap_IncomeTaxExpenseBenefit | |||||
| Earnings from continuing operations | 7,503us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 8,311us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 7,408us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | |||||
| Earnings (loss) from discontinued operations, net of taxes (Note 2) | (107)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (2,054)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (1,130)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | |||||
| Net earnings (loss) | 7,396us-gaap_ProfitLoss | 6,257us-gaap_ProfitLoss | 6,278us-gaap_ProfitLoss | |||||
| Less net earnings (loss) attributable to noncontrolling interests | 162us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 53us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 63us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | |||||
| Net earnings (loss) attributable to GECC | 7,234us-gaap_NetIncomeLoss | 6,204us-gaap_NetIncomeLoss | 6,215us-gaap_NetIncomeLoss | |||||
| Preferred stock dividends declared | (322)us-gaap_PreferredStockDividendsIncomeStatementImpact | (298)us-gaap_PreferredStockDividendsIncomeStatementImpact | (123)us-gaap_PreferredStockDividendsIncomeStatementImpact | |||||
| Net earnings (loss) attributable to GECC common shareowner | 6,912us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 5,906us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | 6,092us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | |||||
| Amounts attributable to GECC common shareowner | ||||||||
| Earnings from continuing operations | 7,503us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 8,311us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 7,408us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | |||||
| Less net earnings (loss) attributable to noncontrolling interests | 162us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 53us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 63us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | |||||
| Earnings from continuing operations attributable to GECC | 7,341us-gaap_IncomeLossAttributableToParent | 8,258us-gaap_IncomeLossAttributableToParent | 7,345us-gaap_IncomeLossAttributableToParent | |||||
| Preferred stock dividends declared | (322)us-gaap_PreferredStockDividendsIncomeStatementImpact | (298)us-gaap_PreferredStockDividendsIncomeStatementImpact | (123)us-gaap_PreferredStockDividendsIncomeStatementImpact | |||||
| Earnings (loss) from continuing operations attributable to GECC common shareowner | 7,019us-gaap_IncomeLossFromContinuingOperations | 7,960us-gaap_IncomeLossFromContinuingOperations | 7,222us-gaap_IncomeLossFromContinuingOperations | |||||
| Earnings (loss) from discontinued operations, net of taxes | (107)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (2,054)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (1,130)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | |||||
| Net earnings (loss) attributable to GECC common shareowner | $ 6,912us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 5,906us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 6,092us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | |||||
|
||||||||
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Expenses related primarily to claims for the company's insurance activities including providing insurance and reinsurance for life and health risks and providing certain annuity products, net of reinsurance recoverables. No definition available.
|
| X | ||||||||||
|
- Definition
The aggregate financial services revenue and operating interest income before other-than-temporary impairments earned during the reporting period. No definition available.
|
| X | ||||||||||
|
- Definition
Total costs related to goods produced and sold during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The aggregate financial services revenue and operating interest income earned during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
The portion of profit or loss for the period which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of income (loss) from a disposal group, net of income tax, reported as a separate component of income before extraordinary items after deduction or consideration of the amount allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
| X | ||||||||||
|
- Definition
The amount by which the fair value of an investment in debt and equity securities categorized as Available-for-sale is less than the amortized cost basis or carrying amount of that investment at the balance sheet date and the decline in fair value is deemed to be other than temporary, before considering whether or not such amount is recognized in earnings or other comprehensive income. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount before tax of other than temporary impairment (OTTI) on investment in available-for-sale debt security, recognized in other comprehensive loss. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The amount of other than temporary impairment losses on investments in debt and equity securities categorized as Available-for-sale which have been recognized in earnings during the period. Such impairment losses consist of other than temporary impairments (OTTI) on equity securities, credit losses on investments in debt securities, and when the entity intends to sell an impaired debt security or it is more likely than not that the entity will be required to sell the impaired debt security before recovery of its amortized cost basis. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The amount of preferred stock dividends that is an adjustment to net income apportioned to common stockholders. No definition available.
|
| X | ||||||||||
|
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of expense related to estimated loss from loan and lease transactions. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|