|
Quarterly Information (unaudited) (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Earnings [Abstract] | |||||||||||
| Revenues | $ 11,512us-gaap_Revenues | $ 10,451us-gaap_Revenues | $ 10,247us-gaap_Revenues | $ 10,515us-gaap_Revenues | $ 11,077us-gaap_Revenues | $ 10,606us-gaap_Revenues | $ 10,916us-gaap_Revenues | $ 11,468us-gaap_Revenues | $ 42,725us-gaap_Revenues | $ 44,067us-gaap_Revenues | $ 45,364us-gaap_Revenues |
| Earnings (loss) from continuing operations before income taxes | 2,247us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1,594us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1,658us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 2,142us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1,416us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1,916us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 1,954us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 2,033us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 7,641us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 7,319us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 7,929us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
| Benefit (provision) for income taxes (Note 10) | (109)us-gaap_IncomeTaxExpenseBenefit | (47)us-gaap_IncomeTaxExpenseBenefit | 216us-gaap_IncomeTaxExpenseBenefit | (198)us-gaap_IncomeTaxExpenseBenefit | 1,092us-gaap_IncomeTaxExpenseBenefit | (3)us-gaap_IncomeTaxExpenseBenefit | (13)us-gaap_IncomeTaxExpenseBenefit | (84)us-gaap_IncomeTaxExpenseBenefit | (138)us-gaap_IncomeTaxExpenseBenefit | 992us-gaap_IncomeTaxExpenseBenefit | (521)us-gaap_IncomeTaxExpenseBenefit |
| Earnings from continuing operations | 2,138us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,547us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,874us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,944us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 2,508us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,913us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,941us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 1,949us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 7,503us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 8,311us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest | 7,408us-gaap_IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
| Earnings (loss) from discontinued operations, net of taxes (Note 2) | (140)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 57us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (36)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | 12us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (1,720)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (91)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (123)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (120)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (107)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (2,054)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax | (1,130)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTax |
| Net earnings (loss) | 1,998us-gaap_ProfitLoss | 1,604us-gaap_ProfitLoss | 1,838us-gaap_ProfitLoss | 1,956us-gaap_ProfitLoss | 788us-gaap_ProfitLoss | 1,822us-gaap_ProfitLoss | 1,818us-gaap_ProfitLoss | 1,829us-gaap_ProfitLoss | 7,396us-gaap_ProfitLoss | 6,257us-gaap_ProfitLoss | 6,278us-gaap_ProfitLoss |
| Less net earnings (loss) attributable to noncontrolling interests | 86us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 55us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 10us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 11us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 15us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 10us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 17us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 11us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 162us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 53us-gaap_NetIncomeLossAttributableToNoncontrollingInterest | 63us-gaap_NetIncomeLossAttributableToNoncontrollingInterest |
| Net earnings (loss) attributable to GECC | $ 1,912us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,549us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,828us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,945us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 773us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,812us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,801us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 1,818us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 6,912us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 5,906us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic | $ 6,092us-gaap_NetIncomeLossAvailableToCommonStockholdersBasic |
| X | ||||||||||
|
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses and taxes from ongoing operations before extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of income (loss) from a disposal group, net of income tax before extraordinary items allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Net income after adjustments for dividends on preferred stock (declared in the period) and/or cumulative preferred stock (accumulated for the period). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|