|
Debt and Commitments - Debt Instruments Convertible Notes (Details) (Convertible Notes [Member], Automotive [Member], USD $)
In Millions, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
| Convertible Notes Narrative [Abstract] | ||
| Debt Instrument, Face Amount | $ 0us-gaap_DebtInstrumentFaceAmount | $ 908us-gaap_DebtInstrumentFaceAmount |
| Convertible 2036 Notes [Member] | ||
| Convertible Notes Narrative [Abstract] | ||
| Debt Instrument, Interest Rate, Stated Percentage | 4.25%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_DebtInstrumentAxis = f_Convertible2036NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Debt Instrument, Face Amount | 24us-gaap_DebtInstrumentFaceAmount / us-gaap_DebtInstrumentAxis = f_Convertible2036NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Long-term Debt, Fair Value | 43us-gaap_LongTermDebtFairValue / us-gaap_DebtInstrumentAxis = f_Convertible2036NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Gain Loss on Repurchase of Debt Instrument Fair Value to Carrying Amount | (5)f_GainLossonRepurchaseofDebtInstrumentFairValuetoCarryingAmount / us-gaap_DebtInstrumentAxis = f_Convertible2036NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Convertible 2016 Notes [Member] | ||
| Convertible Notes Narrative [Abstract] | ||
| Debt Instrument, Interest Rate, Stated Percentage | 4.25%us-gaap_DebtInstrumentInterestRateStatedPercentage / us-gaap_DebtInstrumentAxis = f_Convertible2016NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Debt Instrument, Face Amount | 882us-gaap_DebtInstrumentFaceAmount / us-gaap_DebtInstrumentAxis = f_Convertible2016NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Stock Issued During Period, Shares, Treasury Stock Reissued | 103us-gaap_StockIssuedDuringPeriodSharesTreasuryStockReissued / us-gaap_DebtInstrumentAxis = f_Convertible2016NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Debt Instrument, Convertible Carrying Amount | 805f_DebtInstrumentConvertibleCarryingAmount / us-gaap_DebtInstrumentAxis = f_Convertible2016NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Gain Loss on Repurchase of Debt Instrument Fair Value to Carrying Amount | (126)f_GainLossonRepurchaseofDebtInstrumentFairValuetoCarryingAmount / us-gaap_DebtInstrumentAxis = f_Convertible2016NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Treasury Stock Reissued at Lower than Repurchase Price | 66us-gaap_TreasuryStockReissuedAtLowerThanRepurchasePrice / us-gaap_DebtInstrumentAxis = f_Convertible2016NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
|
| Debt Instrument Face Value Redeemed for Cash | $ (1)f_DebtInstrumentFaceValueRedeemedforCash / us-gaap_DebtInstrumentAxis = f_Convertible2016NotesMember / f_DebtTypeAxis = us-gaap_ConvertibleDebtMember / f_StatementBusinessSectorsAxis = f_AutomotiveMember |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
The carrying amount of the convertible note, net of unamortized premium/(discount) which may be settled in share upon conversion. No definition available.
|
| X | ||||||||||
|
- Definition
Debt Instrument Face Value Redeemed for Cash No definition available.
|
| X | ||||||||||
|
- Definition
Amount of gain/(loss) from the difference between the fair value of debt instrument and the net carrying amount of the convertible debt at time of conversion. No definition available.
|
| X | ||||||||||
|
- Definition
Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
The fair value amount of long-term debt whether such amount is presented as a separate caption or as a parenthetical disclosure. Additionally, this element may be used in connection with the fair value disclosures required in the footnote disclosures to the financial statements. The element may be used in both the balance sheet and disclosure in the same submission. No definition available.
|
| X | ||||||||||
|
- Definition
Number of treasury shares (units) reissued during the period, excluding reissuance of shares (units) held in treasury used to satisfy equity-based compensation obligations exercised by the holders of such rights. Upon reissuance of shares (units) from treasury, either the common or preferred stock (unit) reissued is outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
In cases when treasury stock is reissued at a price lower than the cost to repurchase, the excess difference between the selling price and cost to repurchase is charged against retained earnings (assuming that all APIC arising from treasury stock transactions has first been exhausted). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Details
|