v2.3.0.11
Condensed Consolidating Financial Information Related to Guaranteed Securities Issued by Subsidiaries (Schedule of Condensed Consolidated Statement of Income) (Details) (USD $)
In Millions
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Sales and other operating revenue, including sales-based taxes $ 121,394 [1],[2] $ 89,693 [1],[2] $ 230,645 [1],[2] $ 176,730 [1],[2]
Income from equity affiliates 3,720 2,244 7,547 4,781
Other income 372 549 1,298 1,226
Total revenues and other income 125,486 92,486 239,490 182,737
Crude oil and product purchases 69,447 48,469 129,944 95,254
Production and manufacturing expenses 10,322 8,376 19,842 16,811
Selling, general and administrative expenses 3,681 3,607 7,308 7,121
Depreciation and depletion 3,881 3,366 7,642 6,646
Exploration expenses, including dry holes 592 407 926 1,093
Interest expense 45 40 74 95
Sales-based taxes 8,613 [1] 6,946 [1] 16,529 [1] 13,761 [1]
Other taxes and duties 10,286 8,569 19,689 17,182
Total costs and other deductions 106,867 79,780 201,954 157,963
Income before income taxes 18,619 12,706 37,536 24,774
Income taxes 7,721 4,960 15,725 10,453
Net income including noncontrolling interests 10,898 7,746 21,811 14,321
Net income attributable to noncontrolling interests 218 186 481 461
Net income attributable to ExxonMobil 10,680 7,560 21,330 13,860
ExxonMobil Corporation Parent Guarantor [Member]
       
Sales and other operating revenue, including sales-based taxes 4,811 3,854 9,058 7,787
Income from equity affiliates 9,169 7,375 20,323 13,587
Other income 26 235 56 297
Intercompany revenue 14,473 9,600 26,701 19,086
Total revenues and other income 28,479 21,064 56,138 40,757
Crude oil and product purchases 13,577 10,541 27,683 20,341
Production and manufacturing expenses 2,003 1,832 3,880 3,769
Selling, general and administrative expenses 707 736 1,437 1,466
Depreciation and depletion 425 440 811 858
Exploration expenses, including dry holes 47 53 111 128
Interest expense 87 64 141 132
Other taxes and duties 11 7 20 15
Total costs and other deductions 16,857 13,673 34,083 26,709
Income before income taxes 11,622 7,391 22,055 14,048
Income taxes 942 (169) 725 188
Net income including noncontrolling interests 10,680 7,560 21,330 13,860
Net income attributable to ExxonMobil 10,680 7,560 21,330 13,860
SeaRiver Maritime Financial Holdings Inc [Member]
       
Income from equity affiliates (9)   (13)  
Intercompany revenue 1 1 2 2
Total revenues and other income (8) 1 (11) 2
Interest expense 69 62 137 123
Total costs and other deductions 69 62 137 123
Income before income taxes (77) (61) (148) (121)
Income taxes (26) (22) (51) (45)
Net income including noncontrolling interests (51) (39) (97) (76)
Net income attributable to ExxonMobil (51) (39) (97) (76)
All Other Subsidiaries [Member]
       
Sales and other operating revenue, including sales-based taxes 116,583 85,839 221,587 168,943
Income from equity affiliates 3,697 2,215 7,492 4,729
Other income 346 314 1,242 929
Intercompany revenue 116,608 80,955 224,389 161,601
Total revenues and other income 237,234 169,323 454,710 336,202
Crude oil and product purchases 184,103 125,956 347,874 250,591
Production and manufacturing expenses 9,745 7,849 18,734 15,653
Selling, general and administrative expenses 3,154 3,049 6,223 6,001
Depreciation and depletion 3,456 2,926 6,831 5,788
Exploration expenses, including dry holes 545 354 815 965
Interest expense 1,151 975 2,190 1,929
Sales-based taxes 8,613 6,946 16,529 13,761
Other taxes and duties 10,275 8,562 19,669 17,167
Total costs and other deductions 221,042 156,617 418,865 311,855
Income before income taxes 16,192 12,706 35,845 24,347
Income taxes 6,805 5,151 15,051 10,310
Net income including noncontrolling interests 9,387 7,555 20,794 14,037
Net income attributable to noncontrolling interests 218 186 481 461
Net income attributable to ExxonMobil 9,169 7,369 20,313 13,576
Consolidating and Eliminating Adjustments [Member]
       
Income from equity affiliates (9,137) (7,346) (20,255) (13,535)
Intercompany revenue (131,082) (90,556) (251,092) (180,689)
Total revenues and other income (140,219) (97,902) (271,347) (194,224)
Crude oil and product purchases (128,233) (88,028) (245,613) (175,678)
Production and manufacturing expenses (1,426) (1,305) (2,772) (2,611)
Selling, general and administrative expenses (180) (178) (352) (346)
Depreciation and depletion        
Interest expense (1,262) (1,061) (2,394) (2,089)
Total costs and other deductions (131,101) (90,572) (251,131) (180,724)
Income before income taxes (9,118) (7,330) (20,216) (13,500)
Net income including noncontrolling interests (9,118) (7,330) (20,216) (13,500)
Net income attributable to ExxonMobil $ (9,118) $ (7,330) $ (20,216) $ (13,500)
[1] Sales-based taxes included in sales and other operating revenue for the three months ended June 30, 2011, and 2010, were $8,613 million and $6,946 million, respectively, and for the six months ended June 30, 2011, and 2010, were $16,529 million and $13,761 million, respectively.
[2] Includes sales-based taxes