v3.25.4
Cat Financial Financing Activities - Amortized cost of finance receivables in the customer portfolio segment by origination year (Details) - USD ($)
$ in Millions
Dec. 31, 2025
Dec. 31, 2024
Financing Receivable, Credit Quality Indicator    
Total $ 25,150 $ 23,029
Customer    
Financing Receivable, Credit Quality Indicator    
Total 23,635 21,517
Finance Receivables    
Financing Receivable, Credit Quality Indicator    
Total 25,150  
Finance Receivables | Customer    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 10,078 9,451
2024 and 2023, respectively 6,740 5,892
2023 and 2022, respectively 3,740 3,164
2022 and 2021, respectively 1,644 1,721
2021 and 2020, respectively 610 510
Prior 154 202
Revolving Finance Receivables 669 577
Total 23,635 21,517
Finance Receivables | Customer | Current    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 9,995 9,366
2024 and 2023, respectively 6,593 5,742
2023 and 2022, respectively 3,624 3,058
2022 and 2021, respectively 1,574 1,661
2021 and 2020, respectively 586 489
Prior 147 189
Revolving Finance Receivables 662 572
Total 23,181 21,077
Finance Receivables | Customer | 31-60 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 46 45
2024 and 2023, respectively 68 65
2023 and 2022, respectively 42 43
2022 and 2021, respectively 28 24
2021 and 2020, respectively 8 6
Prior 1 3
Revolving Finance Receivables 4 3
Total 197 189
Finance Receivables | Customer | 61-90 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 18 14
2024 and 2023, respectively 24 22
2023 and 2022, respectively 16 14
2022 and 2021, respectively 10 8
2021 and 2020, respectively 4 3
Prior 1 1
Revolving Finance Receivables 2 1
Total 75 63
Finance Receivables | Customer | 91+ days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 19 26
2024 and 2023, respectively 55 63
2023 and 2022, respectively 58 49
2022 and 2021, respectively 32 28
2021 and 2020, respectively 12 12
Prior 5 9
Revolving Finance Receivables 1 1
Total 182 188
Finance Receivables | Customer | North America | Current    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 5,531 5,340
2024 and 2023, respectively 3,634 3,035
2023 and 2022, respectively 1,845 1,567
2022 and 2021, respectively 743 980
2021 and 2020, respectively 318 244
Prior 20 23
Revolving Finance Receivables 510 385
Total 12,601 11,574
Finance Receivables | Customer | North America | 31-60 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 30 30
2024 and 2023, respectively 42 42
2023 and 2022, respectively 28 29
2022 and 2021, respectively 18 18
2021 and 2020, respectively 6 5
Prior 1 1
Revolving Finance Receivables 4 3
Total 129 128
Finance Receivables | Customer | North America | 61-90 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 11 9
2024 and 2023, respectively 14 14
2023 and 2022, respectively 10 10
2022 and 2021, respectively 5 6
2021 and 2020, respectively 3 2
Prior 0 1
Revolving Finance Receivables 2 1
Total 45 43
Finance Receivables | Customer | North America | 91+ days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 11 13
2024 and 2023, respectively 34 37
2023 and 2022, respectively 29 26
2022 and 2021, respectively 20 16
2021 and 2020, respectively 8 6
Prior 3 2
Revolving Finance Receivables 1 1
Total 106 101
Finance Receivables | Customer | EAME | Current    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 1,551 1,235
2024 and 2023, respectively 929 874
2023 and 2022, respectively 614 532
2022 and 2021, respectively 316 285
2021 and 2020, respectively 114 92
Prior 44 72
Revolving Finance Receivables 0 0
Total 3,568 3,090
Finance Receivables | Customer | EAME | 31-60 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 5 7
2024 and 2023, respectively 12 10
2023 and 2022, respectively 6 4
2022 and 2021, respectively 6 3
2021 and 2020, respectively 2 1
Prior 0 0
Revolving Finance Receivables 0 0
Total 31 25
Finance Receivables | Customer | EAME | 61-90 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 3 3
2024 and 2023, respectively 5 4
2023 and 2022, respectively 3 1
2022 and 2021, respectively 2 1
2021 and 2020, respectively 1 1
Prior 0 0
Revolving Finance Receivables 0 0
Total 14 10
Finance Receivables | Customer | EAME | 91+ days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 5 3
2024 and 2023, respectively 9 14
2023 and 2022, respectively 12 8
2022 and 2021, respectively 6 6
2021 and 2020, respectively 3 4
Prior 2 1
Revolving Finance Receivables 0 0
Total 37 36
Finance Receivables | Customer | Asia/Pacific | Current    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 996 898
2024 and 2023, respectively 571 531
2023 and 2022, respectively 290 256
2022 and 2021, respectively 104 87
2021 and 2020, respectively 25 14
Prior 1 2
Revolving Finance Receivables 0 0
Total 1,987 1,788
Finance Receivables | Customer | Asia/Pacific | 31-60 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 5 4
2024 and 2023, respectively 8 6
2023 and 2022, respectively 3 5
2022 and 2021, respectively 1 2
2021 and 2020, respectively 0 0
Prior 0 0
Revolving Finance Receivables 0 0
Total 17 17
Finance Receivables | Customer | Asia/Pacific | 61-90 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 2 1
2024 and 2023, respectively 3 1
2023 and 2022, respectively 1 2
2022 and 2021, respectively 2 1
2021 and 2020, respectively 0 0
Prior 0 0
Revolving Finance Receivables 0 0
Total 8 5
Finance Receivables | Customer | Asia/Pacific | 91+ days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 1 4
2024 and 2023, respectively 1 1
2023 and 2022, respectively 2 2
2022 and 2021, respectively 2 1
2021 and 2020, respectively 0 1
Prior 0 0
Revolving Finance Receivables 0 0
Total 6 9
Finance Receivables | Customer | Latin America | Current    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 984 800
2024 and 2023, respectively 511 363
2023 and 2022, respectively 212 220
2022 and 2021, respectively 96 60
2021 and 2020, respectively 15 8
Prior 1 2
Revolving Finance Receivables 4 0
Total 1,823 1,453
Finance Receivables | Customer | Latin America | 31-60 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 3 4
2024 and 2023, respectively 6 6
2023 and 2022, respectively 5 5
2022 and 2021, respectively 3 1
2021 and 2020, respectively 0 0
Prior 0 2
Revolving Finance Receivables 0 0
Total 17 18
Finance Receivables | Customer | Latin America | 61-90 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 2 1
2024 and 2023, respectively 2 2
2023 and 2022, respectively 2 1
2022 and 2021, respectively 1 0
2021 and 2020, respectively 0 0
Prior 1 0
Revolving Finance Receivables 0 0
Total 8 4
Finance Receivables | Customer | Latin America | 91+ days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 1 2
2024 and 2023, respectively 10 6
2023 and 2022, respectively 7 8
2022 and 2021, respectively 4 4
2021 and 2020, respectively 1 1
Prior 0 1
Revolving Finance Receivables 0 0
Total 23 22
Finance Receivables | Customer | Mining | Current    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 765 924
2024 and 2023, respectively 698 755
2023 and 2022, respectively 484 444
2022 and 2021, respectively 278 206
2021 and 2020, respectively 106 67
Prior 46 34
Revolving Finance Receivables 0 21
Total 2,377 2,451
Finance Receivables | Customer | Mining | 31-60 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 3 0
2024 and 2023, respectively 0 1
2023 and 2022, respectively 0 0
2022 and 2021, respectively 0 0
2021 and 2020, respectively 0 0
Prior 0 0
Revolving Finance Receivables 0 0
Total 3 1
Finance Receivables | Customer | Mining | 61-90 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 0 0
2024 and 2023, respectively 0 1
2023 and 2022, respectively 0 0
2022 and 2021, respectively 0 0
2021 and 2020, respectively 0 0
Prior 0 0
Revolving Finance Receivables 0 0
Total 0 1
Finance Receivables | Customer | Mining | 91+ days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 1 4
2024 and 2023, respectively 1 5
2023 and 2022, respectively 8 5
2022 and 2021, respectively 0 1
2021 and 2020, respectively 0 0
Prior 0 3
Revolving Finance Receivables 0 0
Total 10 18
Finance Receivables | Customer | Power | Current    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 168 169
2024 and 2023, respectively 250 184
2023 and 2022, respectively 179 39
2022 and 2021, respectively 37 43
2021 and 2020, respectively 8 64
Prior 35 56
Revolving Finance Receivables 148 166
Total 825 721
Finance Receivables | Customer | Power | 31-60 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 0 0
2024 and 2023, respectively 0 0
2023 and 2022, respectively 0 0
2022 and 2021, respectively 0 0
2021 and 2020, respectively 0 0
Prior 0 0
Revolving Finance Receivables 0 0
Total 0 0
Finance Receivables | Customer | Power | 61-90 days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 0 0
2024 and 2023, respectively 0 0
2023 and 2022, respectively 0 0
2022 and 2021, respectively 0 0
2021 and 2020, respectively 0 0
Prior 0 0
Revolving Finance Receivables 0 0
Total 0 0
Finance Receivables | Customer | Power | 91+ days past due    
Financing Receivable, Credit Quality Indicator    
2025 and 2024, respectively 0 0
2024 and 2023, respectively 0 0
2023 and 2022, respectively 0 0
2022 and 2021, respectively 0 0
2021 and 2020, respectively 0 0
Prior 0 2
Revolving Finance Receivables 0 0
Total $ 0 $ 2